MendelMax 2 – Informatie en onderdelen
3D Printer
MendelMax 2
Informatie (ENG):
The new MendelMax 2 is a complete reinvention of the MendelMax. It makes the MendelMax faster to build, easier to source and even better looking than before.
The MendelMax 2 includes a completely redesigned frame, made from aluminum extrusions and primarily flat plates. These plates can be cut from aluminum, printed, laser cut from plastic, or hand cut with a scroll saw or a coping saw (making this arguably the most accessible DIY reprap ever). A hand cut MendelMax 2 will virtually function identically to a custom machined one. There is no longer a reason to see your hand built machine as merely a means to an end.
Triangles are a smart choice for the gantry, both functionally and aesthetically. From a design standpoint, I wanted the MendelMax to still be visibly a Mendel descendent, while not letting the shape get in the way of improvements. By switching to a right-triangle design, the MendelMax 2.0 gains ~50mm more z-axis movement (the exact amount will depend on your extruder choice). The new design results in a very open, unobstructed print area.
Specifications
- Print Area Dimensions: 230 mm x 310 mm x 225 mm
- Print Area: 16042.5 cm3
- Printer Dimensions: 450 mm x 340 mm x 460 mm
- Usable Maximum Print Speed: 150mm/sec or more depending on the part, print material, and extruder
- Usable Maximum Movement Speed: 500+ mm/sec
- Layer Height: .1-.4mm, user selectable. Lower layer heights are also possible.
- X & Y Axis Resolution: .0125mm
- Frame: All aluminum
- Movement: linear rail (X and Y axis), precision shafting and bushing (Z axis)
MendelMax 2 list of materials:
F = | Full Kit | ||||
H = | Hardware Kit | ||||
O = | Optional | ||||
Item | qty | In Kit | Needed for: | Notes | Supplier |
2020 Extrusion 420 mm | 4+(1) | FH | Frame (Y Axis) | Four pieces plus one in Y kit (Listed below in Y Axis BOM) | MiSUMi |
2020 Extrusion 340 mm | 4 | FH | Frame | Front X, verticals, upright top | MiSUMi |
2020 Extrusion 300 mm | 2 | FH | Frame | Upper frame diagonals | MiSUMi |
2020 Extrusion 296 mm | 1 | FH | X Axis | x axis back rail | MiSUMi |
Laser Cut Parts Set | Source: https://www.dropbox.com/sh/sj1bcaerwwu5y15/krkD2Jz7kQ | Maker’s Tool Works | |||
Front Plate | 1 | FH | Frame | 3/16th inch (.1875″), 4.7625mm | Maker’s Tool Works |
Back Plate | 1 | FH | Frame | 3/16th inch (.1875″), 4.7625mm | Maker’s Tool Works |
Triangle Bottom | 2 | FH | Frame | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
Triangle Top | 2 | FH | Frame | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
Z Motor Mount | 2 | FH | Frame, Z Axis | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
X Vertex | 2 | FH | Frame | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
Z shaft mount | 2 | FH | Frame, Z Axis | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
X End Idler | 1 | FH | X Axis | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
X End Motor | 1 | FH | X Axis | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
X Idler Tensioner | 1 | FH | X Axis | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
Lead Screw Z Arm | 2 | FH | Z Axis, X Axis | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
X Carriage | 1 | FH | X Axis | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
Y Motor Mount | 1 | FH | Y Axis | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
Universal Electronics Mount | 1 | FH | Frame | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
PSU Mount | 2 | FH | Frame | 1/8th inch (.125″), 3.175mm | Maker’s Tool Works |
Motion | |||||
X Rail Front – 330 mm | 1 | FH | X Axis | DryLin low profile linear slide rail NS-01-17 | Igus |
X Rail Back – 275 mm | 1 | FH | X Axis | DryLin low profile linear slide rail NS-01-17 | Igus |
X Rail Cars – Preloaded | 1 | FH | X Axis | DryLin Carriage with preload NW-02-17, P | Igus |
X Rail Cars – Standard | 2 | FH | X Axis | DryLin Carriage with mounting nuts NW-02-17 | Igus |
10 mm x 370 mm Shafts | 2 | FH | Z Axis | Precision Linear Shafting, Hardened, Chromed | |
10 mm Bushings | 4 | FH | Z Axis | SDP #A 7Z41MPSB10M | SDP |
Leadscrew/nut | 2 | FH | Z Axis | 2mm pitch, 310 mm long, 10 mm OD | |
Bearing 605ZZ | 5 | FH | X & Y Axis | Belt idlers | |
GT2 Belt | 2 | FH | X & Y Axis | 1164mm long, 6mm wide | |
GT2 Pulley | 2 | FH | X & Y Axis | 20 tooth, 2mm pitch, 5mm bore, 12.7mm pitch diameter, 80 steps per mm | |
Z Coupler | 2 | FH | Z Axis | 5mm to 6.35mm, 24.5mm high | |
rubber feet | 4 | FH | Frame | Mount with M5-14 screws | |
Fused Power Jack | 1 | FH | Frame | MULTICOMP – JR-101-1F – FUSED IEC POWER CONNECTOR, PLUG, 10 A | newark.com |
Fuse | 1 | FH | Power Jack | 5ST 8-R 250VAC 8A 5mm x 20mm | |
Printed Parts | STLs: https://www.dropbox.com/sh/pipqtmksk6c2pii/h675DKiQ0N | ||||
Printed Bushing Holder | 4 | F | Z Axis | Bushing Mount.stl | |
Printed Y Tensioner Mount | 1 | F | Y Axis | Y-Idler-mount.stl | |
Printed Y Tensioner Idler | 1 | F | Y Axis | Y-Idler-tensioner.stl | |
Printed Y Belt Connector | 1 | F | Y Axis | Y Belt Clip.stl | |
Printed Y Stop | 1 | F | Y Axis | Y Stopper.stl | |
Printed Z Shaft Clamp | 2 | F | Z Axis | Beta 2 Z Shaft Clasp Upper.stl | |
Printed Lower Shaft Mount | 2 | F | Z Axis | Beta 2 Lower Shaft Mount.stl | |
Printed X endstop holder | 1 | F | X Axis | ohmeye_mm2_endstop_x_flat.stl | |
Printed Y endstop holder | 1 | F | Y Axis | ohmeye_mm2_endstop_y.stl | |
Printed Z endstop holder | 1 | F | Z Axis | ohmeye_mm2_endstop_z_v2.stl | |
Printed PSU clip | 1 | F | Frame | PSU Mount Clip.stl | |
Printed C clip for wire management | 4 | O | Frame | Ribbon Cable Clip.stl | |
Fasteners | A more detailed usage breakdown on Fasteners Sheet | ||||
M5 T-Nut | 64 | FH | |||
M3 T-Nut | 10 | FH | X rail | ||
M5 Hex Nut | 11 | FH | |||
M3 Hex Nut | 18 | FH | |||
Low Profile, M5-8 | 4 | FH | http://www.openbuildspartstore.com/openrail-low-profile-screws-m5-30-pack/ | OpenBuilds | |
BHCS, M3-6 | 16 | FH | X Rail and carriage | ||
SHCS, M5-8 | 57 | FH | |||
SHCS, M5-10 | 14 + Y | FH | Plus 3 more in Y Axis Rail, Total is 17 | ||
SHCS, M5-14 | 4 | FH | Rubber feet | ||
SHCS, M5-25 | 3 | FH | X and Y idler | ||
SHCS, M4-10 | 3 | FH | Power supply | ||
SHCS, M3-8 | 23 | FH | |||
SHCS, M3-10 | 16 | FH | |||
SHCS, M3-12 | 10 | FH | |||
M5 #10 Washer | 14 | FH | |||
M3 #6 Washer | 3 | FH | |||
Zip Ties | 10 | FH | |||
Y Axis Fasteners | below | FH | See next section | ||
Y Axis Rail Hardware Kit (Included) | * 2.0 Rail Kit does not include the 90 degree Brackets | ||||
MendelMax Y Axis Rail | 1 | FH | Rail | WS-10-40 425mm | Igus |
Y Rail Cars | 4 | FH | Rail | (WJUM-20-10 not listed online, call or email) | Igus |
Bed Heater, 240 mm x 310 mm Kapton | 1 | FH | Bed | 24v 200w | Maker’s Tool Works |
Y Undercarriage Plate | 1 | FH | Bed | Lasercut Aluminum 3/16th inch (.1875″), 4.7625mm | Maker’s Tool Works |
2020 Aluminum Extrusion | 1 | FH | Rail | Length: 420 mm | MiSUMi |
Heat Spreader | 1 | FH | Bed | 1/16 inch Aluminum | |
Borosilicate Glass | 1 | FH | Bed | 4 mm Thick, 250 mm by 320 mm | Maker’s Tool Works |
M5 T-Nut | 4 | FH | Rail | 2.0 only needs 4 for the rail | |
M5 Flat Head Cap Screw, 12 mm | 4 | FH | Rail | Secure rail to extrusion | |
M5 Thin Nut | 6 | FH | Y Undercarriage | Secure Class Clips to Undercarriage, Jam nut on bed leveler | |
M6 Button Head Cap Screw, 10 mm | 8 | FH | Y Undercarriage | Secure Undercarriage plate to cars | |
M6 Button Head Cap Screw, 16 mm | 5 | FH | Y Cars | Belt Bracket mount | |
M5 Socket Head Cap Screw, 10 mm | 3 | FH | Bed | Bed Bracket | |
M5 Socket Head Cap Screw, 16 mm | 3 | FH | Bed | Bed Leveling | |
M6 Rubber Washer | 8 | FH | Rail | Optional, to secure cars to rail | |
Glass Clip | 3 | FH | Bed | Bent Aluminum 1/8th inch (.125″), 3.175mm | |
Silicone Strips | 3 | FH | Bed | Bed Bracket Dampening | |
Zip tie | 2 | FH | Bed | Wire Management | |
Full Kit Additions | |||||
Electronics | Based on standard REPRAP electronics | ||||
NEMA 17 Steppers | 4 | F | Excludes Extruder stepper | ||
RAMBo | 1 | F | All in one controller, Alternative to RAMPS below | Ulitimachine | |
24 v Taurino (Ardunio Mega 2560 Clone) | 1 | Disconinued | 24v safe microcontroller | Reprap Discount | |
RAMPS | 1 | Disconinued | Only needed with Taurino | ||
pololu driver | 4 | Disconinued | |||
Wiring Harness | 1 | F | |||
Power Supply, 24 V 17A ~400W | 1 | F | |||
Cheap-O Hall Endstop Sensor | 1 | NA | Discontinued | Blddk’s Cheap-O Currently Unavailable | Maker’s Tool Works |
Mechanical Endstop | 3 | F | Standard microswitch | ||
Wire Braid | 5 Ft | F | |||
Power Switch | 1 | O | Optional | ||
Nylon Spacers | 3 | F | Controller | McMaster Carr 94639A288 | |
USB Cord | 1 | F | A to B cord | ||
PSU Cord | 1 | O | Not included | ||
Extruder | |||||
Extruder Assembly | 1 | F | Maker’s Tool Works | ||
Extruder Printed parts | 1 | F | https://www.dropbox.com/sh/pipqtmksk6c2pii/ORq4MQLPzw/MaxStruder | ||
Geared Stepper Motor | 1 | F | NEMA17 | ||
Hobb Gear with 3mm set screw | 1 | F | Blddk’s | ||
Hotend Assembly | 1 | F | JHead | ||
24v Heater Cartridge | 1 | F | |||
Tools | |||||
MendelMax 1.5+ Allen Key Set | 1 | FH | Tools | Allen Set | |
8 mm wrench | 1 | FH | Tools | For the M5 nuts |
Download Mendelmax 2 @ Dropbox
[#/3dprinter/mendelmax/mendelmax2/onderdelen” ]