Modbus – KWh meter – Socomec Countis E03
De COUNTIS E0x is een modulaire meter voor actieve elektrische energie met aflezing van kWh. Dit toestel laat een rechtstreekse aansluiting toe tot 32A.
Onder andere uit te lezen met Modbus RS485
Foto’s
Modbus registers
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | 0xC350 | Info | 66 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 0xC350 | 4 | “SOCO” | – | STRING_16 |
50004 | 0xC354 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | – | U16 |
50005 | 0xC355 | 1 | Product ID (EX: 1000 ATS3) | – | U16 |
50006 | 0xC356 | 1 | JBUS Table Version (EX: 101 Version 1.01) | – | U16 |
50007 | 0xC357 | 1 | Product software version (EX: 100 Version 1.00) | – | U16 |
50008 | 0xC358 | 1 | Serial_AA_SS | – | U16_HEX |
50009 | 0xC359 | 1 | Serial_SST_L | – | U16_HEX |
50010 | 0xC35A | 1 | Serial_order | – | U16 |
50011 | 0xC35B | 2 | Serial_Reserve | – | U32 |
50013 | 0xC35D | 4 | See “Code table” tab for more details | – | U64_HEX |
50017 | 0xC361 | 1 | Reserved | – | – |
50018 | 0xC362 | 1 | Product version (Major) | – | U16 |
50019 | 0xC363 | 1 | Product version (Minor) | – | U16 |
50020 | 0xC364 | 1 | Reserved | – | – |
50021 | 0xC365 | 1 | Reserved | – | – |
50022 | 0xC366 | 3 | Reserved | – | – |
50025 | 0xC369 | 1 | Reserved | – | – |
50026 | 0xC36A | 1 | Reserved | – | – |
50027 | 0xC36B | 1 | Reserved | – | – |
50028 | 0xC36C | 1 | Reserved | – | – |
50029 | 0xC36D | 1 | Reserved | – | – |
50030 | 0xC36E | 4 | Product VLO (EX : “880100”) | – | STRING_NORM |
50034 | 0xC372 | 4 | Reserved | – | – |
50038 | 0xC376 | 4 | Reserved | – | – |
50042 | 0xC37A | 8 | Vendor name (EX : “SOCOMEC”) | – | STRING_NORM |
50050 | 0xC382 | 8 | Product name (EX : “DIRIS A40R”) | – | STRING_NORM |
50058 | 0xC38A | 8 | Extended name | – | STRING_NORM |
Common settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
36865 | 0x9001 | Settings | 3 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
36865 | 0x9001 | 1 | RS485 Address : 1 – 247 | – | U16 |
36866 | 0x9002 | 1 | RS485 Baud rate : 0 : 1200 1 : 2400 2 : 4800 3 : 9600 4 : 19200 5 : 38400 |
– | U16 |
36867 | 0x9003 | 1 | RS485 Parity : 0 : No Parity 1 : Odd 2 : Even |
– | U16 |
Actions
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57856 | 0xE200 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57856 | 0xE200 | 1 | Action : 0xA1 : Product Configuration storage 0xB2 : Product reset |
– | U8_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57888 | 0xE220 | Commands | 5 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57888 | 0xE220 | 1 | Reserved | – | – |
57889 | 0xE221 | 1 | Reserved | – | – |
57890 | 0xE222 | 1 | Reset : 0x0001 : Partial Ea+ 0x0002 : Partial Er+ 0x0004 : Partial Eap 0x0008 : Partial Ea- 0x0010 : Partial Er- |
– | U16_HEX |
57891 | 0xE223 | 1 | Reserved | – | – |
57892 | 0xE224 | 1 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50512 | 0xC550 | Info | 62 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50512 | 0xC550 | 2 | Reserved | – | – |
50514 | 0xC552 | 2 | Reserved | – | – |
50516 | 0xC554 | 2 | Reserved | – | – |
50518 | 0xC556 | 2 | Reserved | – | – |
50520 | 0xC558 | 2 | Simple voltage : V1 | V / 100 | U32 |
50522 | 0xC55A | 2 | Reserved | – | – |
50524 | 0xC55C | 2 | Reserved | – | – |
50526 | 0xC55E | 2 | Frequency : F | Hz / 100 | U32 |
50528 | 0xC560 | 2 | Current : I1 | A / 1000 | U32 |
50530 | 0xC562 | 2 | Reserved | – | – |
50532 | 0xC564 | 2 | Reserved | – | – |
50534 | 0xC566 | 2 | Reserved | – | – |
50536 | 0xC568 | 2 | Sum Active Power +/- : P | W / 0.1 | S32 |
50538 | 0xC56A | 2 | Sum Reactive Power +/- : Q | var / 0.1 | S32 |
50540 | 0xC56C | 2 | Sum Apparent Power : S | VA / 0.1 | U32 |
50542 | 0xC56E | 2 | Sum Power Factor : -: leading et + : lagging : PF | – / 1000 | S32 |
50544 | 0xC570 | 2 | Active Power phase 1 +/- : P1 | W / 0.1 | S32 |
50546 | 0xC572 | 2 | Reserved | – | – |
50548 | 0xC574 | 2 | Reserved | – | – |
50550 | 0xC576 | 2 | Reactive Power phase 1 +/- : Q1 | var / 0.1 | S32 |
50552 | 0xC578 | 2 | Reserved | – | – |
50554 | 0xC57A | 2 | Reserved | – | – |
50556 | 0xC57C | 2 | Apparent Power phase 1 : S1 | VA / 0.1 | U32 |
50558 | 0xC57E | 2 | Reserved | – | – |
50560 | 0xC580 | 2 | Reserved | – | – |
50562 | 0xC582 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | – / 1000 | S32 |
50564 | 0xC584 | 2 | Reserved | – | – |
50566 | 0xC586 | 2 | Reserved | – | – |
50568 | 0xC588 | 2 | Reserved | – | – |
50570 | 0xC58A | 2 | Reserved | – | – |
50572 | 0xC58C | 2 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
51280 | 0xC850 | Info | 36 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
51280 | 0xC850 | 1 | Reserved | – | – |
51281 | 0xC851 | 1 | Reserved | – | – |
51282 | 0xC852 | 1 | Reserved | – | – |
51283 | 0xC853 | 1 | Reserved | – | – |
51284 | 0xC854 | 1 | Simple voltage : V1 | V / 100 | U16 |
51285 | 0xC855 | 1 | Reserved | – | – |
51286 | 0xC856 | 1 | Reserved | – | – |
51287 | 0xC857 | 1 | Frequency : F | Hz / 100 | U16 |
51288 | 0xC858 | 1 | Reserved | – | – |
51289 | 0xC859 | 1 | Reserved | – | – |
51290 | 0xC85A | 1 | Reserved | – | – |
51291 | 0xC85B | 1 | Reserved | – | – |
51292 | 0xC85C | 1 | Reserved | – | – |
51293 | 0xC85D | 1 | Reserved | – | – |
51294 | 0xC85E | 1 | Reserved | – | – |
51295 | 0xC85F | 1 | Sum power factor : -: leading and + : lagging : PF | – / 1000 | S16 |
51296 | 0xC860 | 1 | Reserved | – | – |
51297 | 0xC861 | 1 | Reserved | – | – |
51298 | 0xC862 | 1 | Reserved | – | – |
51299 | 0xC863 | 1 | Reserved | – | – |
51300 | 0xC864 | 1 | Reserved | – | – |
51301 | 0xC865 | 1 | Reserved | – | – |
51302 | 0xC866 | 1 | Reserved | – | – |
51303 | 0xC867 | 1 | Reserved | – | – |
51304 | 0xC868 | 1 | Reserved | – | – |
51305 | 0xC869 | 1 | Power Factor phase 1 -: leading and + : lagging : PF1 | – / 1000 | S16 |
51306 | 0xC86A | 1 | Reserved | – | – |
51307 | 0xC86B | 1 | Reserved | – | – |
51308 | 0xC86C | 1 | Reserved | – | – |
51309 | 0xC86D | 1 | Reserved | – | – |
51310 | 0xC86E | 1 | Reserved | – | – |
51311 | 0xC86F | 1 | Total Positive Active Energy (no resetable) : Ea+ | Wh / 1E-06 | U16 |
51312 | 0xC870 | 1 | Total Positive Reactive Energy (no resetable) : Er + | varh / 1E-06 | U16 |
51313 | 0xC871 | 1 | Total Negative Active Energy (no resetable) : Ea- | Wh / 1E-06 | U16 |
51314 | 0xC872 | 1 | Total Negative Reactive Energy (no resetable) : Er – | varh / 1E-06 | U16 |
51315 | 0xC873 | 1 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50768 | 0xC650 | Info | 65 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50768 | 0xC650 | 2 | Reserved | – | – |
50770 | 0xC652 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh / 0.001 | U32 |
50772 | 0xC654 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh / 0.001 | U32 |
50774 | 0xC656 | 2 | Total Apparent Energy (no resetable) : Eap | VAh / 0.001 | U32 |
50776 | 0xC658 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh / 0.001 | U32 |
50778 | 0xC65A | 2 | Total Negative Reactive Energy (no resetable) : Er – | varh / 0.001 | U32 |
50780 | 0xC65C | 2 | Partial Positive Active Energy: Ea+ | Wh / 0.001 | U32 |
50782 | 0xC65E | 2 | Partial Positive Reactive Energy: Er + | varh / 0.001 | U32 |
50784 | 0xC660 | 2 | Partial Apparent Energy : Eap | VAh / 0.001 | U32 |
50786 | 0xC662 | 2 | Partial Negative Active Energy : Ea- | Wh / 0.001 | U32 |
50788 | 0xC664 | 2 | Partial Negative Reactive Energy : Er – | varh / 0.001 | U32 |
50790 | 0xC666 | 2 | Reserved | – | – |
50792 | 0xC668 | 2 | Reserved | – | – |
50794 | 0xC66A | 2 | Reserved | – | – |
50796 | 0xC66C | 2 | Reserved | – | – |
50798 | 0xC66E | 2 | Reserved | – | – |
50800 | 0xC670 | 2 | Reserved | – | – |
50802 | 0xC672 | 2 | Reserved | – | – |
50804 | 0xC674 | 2 | Reserved | – | – |
50806 | 0xC676 | 2 | Reserved | – | – |
50808 | 0xC678 | 2 | Reserved | – | – |
50810 | 0xC67A | 2 | Reserved | – | – |
50812 | 0xC67C | 2 | Reserved | – | – |
50814 | 0xC67E | 2 | Reserved | – | – |
50816 | 0xC680 | 2 | Reserved | – | – |
50818 | 0xC682 | 2 | Reserved | – | – |
50820 | 0xC684 | 2 | Reserved | – | – |
50822 | 0xC686 | 2 | Reserved | – | – |
50824 | 0xC688 | 2 | Reserved | – | – |
50826 | 0xC68A | 2 | Reserved | – | – |
50828 | 0xC68C | 1 | Reserved | – | – |
50829 | 0xC68D | 1 | Reserved | – | – |
50830 | 0xC68E | 1 | Reserved | – | – |
50831 | 0xC68F | 1 | Reserved | – | – |
50832 | 0xC690 | 1 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50944 | 0xC700 | Info | 65 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50944 | 0xC700 | 2 | Reserved | – | – |
50946 | 0xC702 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh / 0.1 | U32 |
50948 | 0xC704 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh / 0.1 | U32 |
50950 | 0xC706 | 2 | Reserved | – | – |
50952 | 0xC708 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh / 0.1 | U32 |
50954 | 0xC70A | 2 | Total Negative Reactive Energy (no resetable) : Er – | varh / 0.1 | U32 |
50956 | 0xC70C | 2 | Partial Positive Active Energy: Ea+ | Wh / 0.1 | U32 |
50958 | 0xC70E | 2 | Partial Positive Reactive Energy: Er + | varh / 0.1 | U32 |
50960 | 0xC710 | 2 | Reserved | – | – |
50962 | 0xC712 | 2 | Partial Negative Active Energy : Ea- | Wh / 0.1 | U32 |
50964 | 0xC714 | 2 | Partial Negative Reactive Energy : Er – | varh / 0.1 | U32 |
50966 | 0xC716 | 2 | Reserved | – | – |
50968 | 0xC718 | 2 | Reserved | – | – |
50970 | 0xC71A | 2 | Reserved | – | – |
50972 | 0xC71C | 2 | Reserved | – | – |
50974 | 0xC71E | 2 | Reserved | – | – |
50976 | 0xC720 | 2 | Reserved | – | – |
50978 | 0xC722 | 2 | Reserved | – | – |
50980 | 0xC724 | 2 | Reserved | – | – |
50982 | 0xC726 | 2 | Reserved | – | – |
50984 | 0xC728 | 2 | Reserved | – | – |
50986 | 0xC72A | 2 | Reserved | – | – |
50988 | 0xC72C | 2 | Reserved | – | – |
50990 | 0xC72E | 2 | Reserved | – | – |
50992 | 0xC730 | 2 | Reserved | – | – |
50994 | 0xC732 | 2 | Reserved | – | – |
50996 | 0xC734 | 2 | Reserved | – | – |
50998 | 0xC736 | 2 | Reserved | – | – |
51000 | 0xC738 | 2 | Reserved | – | – |
51002 | 0xC73A | 2 | Reserved | – | – |
51004 | 0xC73C | 1 | Reserved | – | – |
51005 | 0xC73D | 1 | Reserved | – | – |
51006 | 0xC73E | 1 | Reserved | – | – |
51007 | 0xC73F | 1 | Reserved | – | – |
51008 | 0xC740 | 1 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50848 | 0xC6A0 | Info | 50 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50848 | 0xC6A0 | 1 | 1 >= Tariff number <= 2 | – | U8 |
50849 | 0xC6A1 | 1 | Tariff number in progress ( 1 to 2 ) | – | U8 |
50850 | 0xC6A2 | 2 | Positive Active Energies 1 | Wh / 0.001 | U32 |
50852 | 0xC6A4 | 2 | Positive Active Energies 2 | Wh / 0.001 | U32 |
50854 | 0xC6A6 | 2 | Reserved | – | – |
50856 | 0xC6A8 | 2 | Reserved | – | – |
50858 | 0xC6AA | 2 | Reserved | – | – |
50860 | 0xC6AC | 2 | Reserved | – | – |
50862 | 0xC6AE | 2 | Reserved | – | – |
50864 | 0xC6B0 | 2 | Reserved | – | – |
50866 | 0xC6B2 | 2 | Positive Reactive Enegies 1 | varh / 0.001 | U32 |
50868 | 0xC6B4 | 2 | Positive Reactive Enegies 2 | varh / 0.001 | U32 |
50870 | 0xC6B6 | 2 | Reserved | – | – |
50872 | 0xC6B8 | 2 | Reserved | – | – |
50874 | 0xC6BA | 2 | Reserved | – | – |
50876 | 0xC6BC | 2 | Reserved | – | – |
50878 | 0xC6BE | 2 | Reserved | – | – |
50880 | 0xC6C0 | 2 | Reserved | – | – |
50882 | 0xC6C2 | 2 | Time Counter 1 | h / 100 | U32 |
50884 | 0xC6C4 | 2 | Time Counter 2 | h / 100 | U32 |
50886 | 0xC6C6 | 2 | Reserved | – | – |
50888 | 0xC6C8 | 2 | Reserved | – | – |
50890 | 0xC6CA | 2 | Reserved | – | – |
50892 | 0xC6CC | 2 | Reserved | – | – |
50894 | 0xC6CE | 2 | Reserved | – | – |
50896 | 0xC6D0 | 2 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
51200 | 0xC800 | Info | 50 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
51200 | 0xC800 | 1 | 1 >= Tariff number <= 2 | – | U8 |
51201 | 0xC801 | 1 | Tariff number in progress ( 1 to 2 ) | – | U8 |
51202 | 0xC802 | 2 | Positive Active Energies 1 | Wh / 0.1 | U32 |
51204 | 0xC804 | 2 | Positive Active Energies 2 | Wh / 0.1 | U32 |
51206 | 0xC806 | 2 | Reserved | – | – |
51208 | 0xC808 | 2 | Reserved | – | – |
51210 | 0xC80A | 2 | Reserved | – | – |
51212 | 0xC80C | 2 | Reserved | – | – |
51214 | 0xC80E | 2 | Reserved | – | – |
51216 | 0xC810 | 2 | Reserved | – | – |
51218 | 0xC812 | 2 | Positive Reactive Enegies 1 | varh / 0.1 | U32 |
51220 | 0xC814 | 2 | Positive Reactive Enegies 2 | varh / 0.1 | U32 |
51222 | 0xC816 | 2 | Reserved | – | – |
51224 | 0xC818 | 2 | Reserved | – | – |
51226 | 0xC81A | 2 | Reserved | – | – |
51228 | 0xC81C | 2 | Reserved | – | – |
51230 | 0xC81E | 2 | Reserved | – | – |
51232 | 0xC820 | 2 | Reserved | – | – |
51234 | 0xC822 | 2 | Time Counter 1 | h / 100 | U32 |
51236 | 0xC824 | 2 | Time Counter 2 | h / 100 | U32 |
51238 | 0xC826 | 2 | Reserved | – | – |
51240 | 0xC828 | 2 | Reserved | – | – |
51242 | 0xC82A | 2 | Reserved | – | – |
51244 | 0xC82C | 2 | Reserved | – | – |
51246 | 0xC82E | 2 | Reserved | – | – |
51248 | 0xC830 | 2 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
25984 | 0x6580 | Info | 66 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
25984 | 0x6580 | 1 | Reserved | – | – |
25985 | 0x6581 | 2 | Reserved | – | – |
25987 | 0x6583 | 2 | Total Positive active Energy : Ea+ | Wh / 0.001 | U32 |
25989 | 0x6585 | 1 | Total Residual positive active Energy : rEa+ | Wh / 10 | U16 |
25990 | 0x6586 | 2 | Total Negative active Energy : Ea- | Wh / 0.001 | U32 |
25992 | 0x6588 | 1 | Total Residual negative active Energy : rEa- | Wh / 10 | U16 |
25993 | 0x6589 | 2 | Total Positive reactive Energy : Er+ | varh / 0.001 | U32 |
25995 | 0x658B | 1 | Total Residual positive reactive Energy : rEr+ | varh / 10 | U16 |
25996 | 0x658C | 2 | Total Negative reactive Energy : Er- | varh / 0.001 | U32 |
25998 | 0x658E | 1 | Total Residual negative reactive Energy : rEr- | varh / 10 | U16 |
25999 | 0x658F | 2 | Total Apparent Energy : Eap | VAh / 0.001 | U32 |
26001 | 0x6591 | 1 | Total Residual apparent Energy : rEap | VAh / 10 | U16 |
26002 | 0x6592 | 2 | Total positive lagging reactive Energy : Er+ (lagging) | varh / 0.001 | U32 |
26004 | 0x6594 | 1 | Total residual positive lagging reactive Energy : rEr+ (lagging) | varh / 10 | U16 |
26005 | 0x6595 | 2 | Total negative lagging reactive Energy : Er- (lagging) | varh / 0.001 | U32 |
26007 | 0x6597 | 1 | Total residual negative lagging reactive Energy : rEr- (lagging) | varh / 10 | U16 |
26008 | 0x6598 | 2 | Total positive leading reactive Energy : Er+ (leading) | varh / 0.001 | U32 |
26010 | 0x659A | 1 | Total residual positive leading reactive Energy : rEr+ (leading) | varh / 10 | U16 |
26011 | 0x659B | 2 | Total negative leading reactive Energy : Er- (leading) | varh / 0.001 | U32 |
26013 | 0x659D | 1 | Total residual negative leading reactive Energy : rEr- (leading) | varh / 10 | U16 |
26014 | 0x659E | 2 | Reserved | – | – |
26016 | 0x65A0 | 2 | Reserved | – | – |
26018 | 0x65A2 | 1 | Reserved | – | – |
26019 | 0x65A3 | 2 | Reserved | – | – |
26021 | 0x65A5 | 1 | Reserved | – | – |
26022 | 0x65A6 | 2 | Reserved | – | – |
26024 | 0x65A8 | 1 | Reserved | – | – |
26025 | 0x65A9 | 2 | Reserved | – | – |
26027 | 0x65AB | 1 | Reserved | – | – |
26028 | 0x65AC | 2 | Reserved | – | – |
26030 | 0x65AE | 1 | Reserved | – | – |
26031 | 0x65AF | 2 | Reserved | – | – |
26033 | 0x65B1 | 2 | Reserved | – | – |
26035 | 0x65B3 | 2 | Reserved | – | – |
26037 | 0x65B5 | 1 | Reserved | – | – |
26038 | 0x65B6 | 2 | Reserved | – | – |
26040 | 0x65B8 | 1 | Reserved | – | – |
26041 | 0x65B9 | 2 | Reserved | – | – |
26043 | 0x65BB | 1 | Reserved | – | – |
26044 | 0x65BC | 2 | Reserved | – | – |
26046 | 0x65BE | 1 | Reserved | – | – |
26047 | 0x65BF | 2 | Reserved | – | – |
26049 | 0x65C1 | 1 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26368 | 0x6700 | Info | 33 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26368 | 0x6700 | 1 | Tariff number in progress (Available for 1st,2nd and 3rd Part Below) 1 : Tariff 1 2 : Tariff 2 |
– | U16 |
26369 | 0x6701 | 2 | T1 – Ea+ | Wh / 0.001 | U32 |
26371 | 0x6703 | 2 | T2 – Ea+ | Wh / 0.001 | U32 |
26373 | 0x6705 | 2 | Reserved | – | – |
26375 | 0x6707 | 2 | Reserved | – | – |
26377 | 0x6709 | 2 | Reserved | – | – |
26379 | 0x670B | 2 | Reserved | – | – |
26381 | 0x670D | 2 | Reserved | – | – |
26383 | 0x670F | 2 | Reserved | – | – |
26385 | 0x6711 | 2 | T1 – Ea- | Wh / 0.001 | U32 |
26387 | 0x6713 | 2 | T2 – Ea- | Wh / 0.001 | U32 |
26389 | 0x6715 | 2 | Reserved | – | – |
26391 | 0x6717 | 2 | Reserved | – | – |
26393 | 0x6719 | 2 | Reserved | – | – |
26395 | 0x671B | 2 | Reserved | – | – |
26397 | 0x671D | 2 | Reserved | – | – |
26399 | 0x671F | 2 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26401 | 0x6721 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26401 | 0x6721 | 2 | T1 – Er+ | varh / 0.001 | U32 |
26403 | 0x6723 | 2 | T2 – Er+ | varh / 0.001 | U32 |
26405 | 0x6725 | 2 | Reserved | – | – |
26407 | 0x6727 | 2 | Reserved | – | – |
26409 | 0x6729 | 2 | Reserved | – | – |
26411 | 0x672B | 2 | Reserved | – | – |
26413 | 0x672D | 2 | Reserved | – | – |
26415 | 0x672F | 2 | Reserved | – | – |
26417 | 0x6731 | 2 | T1 – Er+ (lagging) | varh / 0.001 | U32 |
26419 | 0x6733 | 2 | T2 – Er+ (lagging) | varh / 0.001 | U32 |
26421 | 0x6735 | 2 | Reserved | – | – |
26423 | 0x6737 | 2 | Reserved | – | – |
26425 | 0x6739 | 2 | Reserved | – | – |
26427 | 0x673B | 2 | Reserved | – | – |
26429 | 0x673D | 2 | Reserved | – | – |
26431 | 0x673F | 2 | Reserved | – | – |
26433 | 0x6741 | 2 | T1 – Er+ (leading) | varh / 0.001 | U32 |
26435 | 0x6743 | 2 | T2 – Er+ (leading) | varh / 0.001 | U32 |
26437 | 0x6745 | 2 | Reserved | – | – |
26439 | 0x6747 | 2 | Reserved | – | – |
26441 | 0x6749 | 2 | Reserved | – | – |
26443 | 0x674B | 2 | Reserved | – | – |
26445 | 0x674D | 2 | Reserved | – | – |
26447 | 0x674F | 2 | Reserved | – | – |
26449 | 0x6751 | 2 | T1 – Er- | varh / 0.001 | U32 |
26451 | 0x6753 | 2 | T2 – Er- | varh / 0.001 | U32 |
26453 | 0x6755 | 2 | Reserved | – | – |
26455 | 0x6757 | 2 | Reserved | – | – |
26457 | 0x6759 | 2 | Reserved | – | – |
26459 | 0x675B | 2 | Reserved | – | – |
26461 | 0x675D | 2 | Reserved | – | – |
26463 | 0x675F | 2 | Reserved | – | – |
26465 | 0x6761 | 2 | T1 – Er- (lagging) | varh / 0.001 | U32 |
26467 | 0x6763 | 2 | T2 – Er- (lagging) | varh / 0.001 | U32 |
26469 | 0x6765 | 2 | Reserved | – | – |
26471 | 0x6767 | 2 | Reserved | – | – |
26473 | 0x6769 | 2 | Reserved | – | – |
26475 | 0x676B | 2 | Reserved | – | – |
26477 | 0x676D | 2 | Reserved | – | – |
26479 | 0x676F | 2 | Reserved | – | – |
26481 | 0x6771 | 2 | T1 – Er- (leading) | varh / 0.001 | U32 |
26483 | 0x6773 | 2 | T2 – Er- (leading) | varh / 0.001 | U32 |
26485 | 0x6775 | 2 | Reserved | – | – |
26487 | 0x6777 | 2 | Reserved | – | – |
26489 | 0x6779 | 2 | Reserved | – | – |
26491 | 0x677B | 2 | Reserved | – | – |
26493 | 0x677D | 2 | Reserved | – | – |
26495 | 0x677F | 2 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26497 | 0x6781 | Info | 16 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26497 | 0x6781 | 2 | T1 – Eap | VAh / 0.001 | U32 |
26499 | 0x6783 | 2 | T2 – Eap | VAh / 0.001 | U32 |
26501 | 0x6785 | 2 | Reserved | – | – |
26503 | 0x6787 | 2 | Reserved | – | – |
26505 | 0x6789 | 2 | Reserved | – | – |
26507 | 0x678B | 2 | Reserved | – | – |
26509 | 0x678D | 2 | Reserved | – | – |
26511 | 0x678F | 2 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40576 | 0x9E80 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40576 | 0x9E80 | 2 | Current: I1 | A / 1000 | U32 |
40578 | 0x9E82 | 2 | Reserved | – | – |
40580 | 0x9E84 | 2 | Reserved | – | – |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
36868 | 0x9004 | Info | 2 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
36868 | 0x9004 | 2 | Active Energy | Wh | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40480 | 0x9E20 | Commands | 2 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40480 | 0x9E20 | 1 | Reserved | – | – |
40481 | 0x9E21 | 1 | Tariff Number to set | – | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40512 | 0x9E40 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40512 | 0x9E40 | 1 | Reset 0x20 : Partial Energies |
– | U8_HEX |
Industrialization
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40544 | 0x9E60 | Info | 2 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40544 | 0x9E60 | 1 | Indus Mode (0: indus mode disabled, 1: indus mode enabled) | – | U8 |
40545 | 0x9E61 | 1 | MID status (0: non-MID product, 1: MID product | – | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40608 | 0x9EA0 | Info | 1 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40608 | 0x9EA0 | 1 | Product ID :0x01: E3x/E4x COM Board0x02: E63 COM Board | – | U8 |
Voorbeeld uitlezen
Fabriek gegevens
Standaard adres: 1
Baud rate: 9600
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 |
