Synology NAS CPU lijst
Dit is een lijst van processoren die in een Synology NAS voorkomen, handig om te weten welke bootstrap compatible is met je Synology NAS.
Bron: Synology wiki
x19 Series |
||||||
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS1619xs+ | Intel Xeon D-1527 | Quad Core | 4 | Yes | Broadwell | DDR4-2133 ECC UDIMM 8GB |
RS1219+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2GB |
DS1819+ | Intel Atom C3538 | Quad Core | 4 | Yes | Denverton | DDR4-2133 Non-ECC SO-DIMM 4GB |
DS119j | Marvell A3720 | Dual Core | 2 | Yes | armada37xx | DDR3L 256MB |
x18 Series |
||||||
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
FS1018 | Intel Pentium D1508 | Dual Core | 4 | Yes | Broadwellnk | DDR4 SO-DIMM 8GB |
RS3618xs | Intel Xeon D-1521 | Quad Core | 8 | Yes | Broadwell | DDR4 ECC UDIMM 8 GB |
RS2818RP+ | Intel Atom C3538 | Quad Core | 4 | Yes | Denverton | DDR4-2133 Non-ECC UDIMM 4GB |
RS2418+/RS2418RP+ | Intel Atom C3538 | Quad Core | 4 | Yes | Denverton | DDR4-2133 Non-ECC UDIMM 4GB |
RS818+/RS818RP+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2GB |
DS3018xs | Intel Pentium D1508 | Dual Core | 4 | Yes | Broadwellnk | DDR4 SO-DIMM 8GB |
DS1618+ | Intel Atom C3538 | Quad Core | 4 | Yes | Denverton | DDR4-2133 Non-ECC SO-DIMM 4GB |
DS918+ | Intel Celeron J3455 | Quad Core | 4 | Yes | Apollolake | DDR3L SO-DIMM 4GB |
DS718+ | Intel Celeron J3455 | Quad Core | 4 | Yes | Apollolake | DDR3L SO-DIMM 2GB |
DS418play | Intel Celeron J3355 | Dual Core | 2 | Yes | Apollolake | DDR3L SO-DIMM 2GB |
DS418 | Realtek RTD1296 | Quad Core | 4 | Yes | rtd1296 | DDR4 2GB |
DS418j | Realtek RTD1293 | Dual Core | 2 | Yes | rtd1296 | DDR4 1GB |
DS218+ | Intel Celeron J3355 | Dual Core | 2 | Yes | Apollolake | DDR3L SO-DIMM 2GB |
DS218play | Realtek RTD1296 | Quad Core | 4 | Yes | rtd1296 | DDR4 1GB |
DS218 | Realtek RTD1296 | Quad Core | 4 | Yes | rtd1296 | DDR4 2GB |
DS218j | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512MB |
DS118 | Realtek RTD1296 | Quad Core | 4 | Yes | rtd1296 | DDR4 1GB |
x17 Series |
||||||
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
FS3017 | Intel Xeon E5-2620 v3 x 2 | Six Core x 2 | 12 x 2 | Yes | Grantley | DDR4 ECC RDIMM 64 GB |
FS2017 | Intel Xeon D-1541 | Eight Core | 16 | Yes | Broadwell | DDR4 ECC RDIMM 16 GB |
RS18017xs+ | Intel Xeon D-1531 | Six Core | 12 | Yes | Broadwell | DDR4 ECC RDIMM 16 GB |
RS4017xs+ | Intel Xeon D-1541 | Eight Core | 16 | Yes | Broadwell | DDR4 ECC UDIMM 8 GB |
RS3617xs+ | Intel Xeon D-1531 | Six Core | 12 | Yes | Broadwell | DDR4 ECC UDIMM 8 GB |
RS3617RPxs | Intel Xeon D-1521 | Quad Core | 8 | Yes | Broadwell | DDR4 ECC UDIMM 8 GB |
RS3617xs | Intel Xeon E3-1230 v2 | Quad Core | 8 | Yes | Bromolow | DDR3 ECC 4 GB |
RS217 | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS3617xs | Intel Xeon D-1527 | Quad Core | 8 | Yes | Broadwell | DDR4 ECC SO-DIMM 16 GB |
DS1817+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2/8 GB |
DS1817 | Annapurna Labs Alpine AL-314 | Quad Core | 4 | Yes | Alpine | DDR3L 4GB |
DS1517+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2/8 GB |
DS1517 | Annapurna Labs Alpine AL-314 | Quad Core | 4 | Yes | Alpine | DDR3L 2GB |
x16 Series |
||||||
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
RS18016xs+ | Intel Xeon E3-1230 v2 | Quad Core | 8 | Yes | Bromolow | DDR3 ECC 8 GB |
RS2416+/RS2416RP+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2 GB |
RS816 | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 1 GB |
DS916+ | Intel Pentium N3710 | Quad Core | 4 | Yes | Braswell | DDR3 2 / 8 GB |
DS716+II | Intel Celeron N3160 | Quad Core | 4 | Yes | Braswell | DDR3 2 GB |
DS716+ | Intel Celeron N3150 | Quad Core | 4 | Yes | Braswell | DDR3 2 GB |
DS416play | Intel Celeron N3060 | Dual Core | 2 | Yes | Braswell | DDR3 1 GB |
DS416 | Annapurna Labs Alpine AL-212 | Dual Core | 2 | Yes | Alpine4k | DDR3 1 GB |
DS416j | Marvell Armada 388 88F6828 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS416slim | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS216+II | Intel Celeron N3060 | Dual Core | 2 | Yes | Braswell | DDR3 1 GB |
DS216+ | Intel Celeron N3050 | Dual Core | 2 | Yes | Braswell | DDR3 1 GB |
DS216play | STM STiH412 | Dual Core | 2 | Yes | Monaco | DDR3 1 GB |
DS216 | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS216j | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS216se | Marvell Armada 370 88F6707 | Single Core | 1 | Yes | Armada370 | DDR3 256 MB |
DS116 | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 1 GB |
x15 Series
System Model | CPU Model | GHz | Cores | Threads | FPU | Vector Unit | Package Arch | RAM | Notes |
---|---|---|---|---|---|---|---|---|---|
DS115j | Marvell Armada 370 armv7l | 0.8 | 1 | 1 | yes | no | armada370 | DDR3 256MB | Hardware Encryption, USB 2.0 (2x) |
DS215j | Marvell Armada 375 armv7l | 0.8 | 2 | 2 | yes | NEON | armada375 | DDR3 512MB | Hardware Encryption, USB 3.0 (1x), USB 2.0 (1x), WoL |
DS415play | Intel Atom CE5335 i686 | 1.6 | 2 | 4 | yes | SSSE3 | evansport | DDR3 1GB | H/W media decoding, H/W H.264 encoder, USB 3.0 (2x), USB 2.0 (3x), WoL |
DS415+ | Intel Atom C2538 x86_64 | 2.4 | 4 | 4 | yes | SSSE3 | avoton | DDR3 2GB | Hardware Encryption, USB 3.0 (2x), USB 2.0 (1x), eSATA, 2x LAN, Link Aggregation, WoL |
DS1515+ | Intel Atom C2538 x86_64 | 2.4 | 4 | 4 | yes | SSSE3 | avoton | DDR3 2GB (Max 6GB) | Hardware Encryption, USB 3.0 (4x), eSATA (2x), 4x LAN, Link Aggregation, WoL |
DS1815+ | Intel Atom C2538 x86_64 | 2.4 | 4 | 4 | yes | SSSE3 | avoton | DDR3 2GB (Max 6GB) | Hardware Encryption, USB 3.0 (4x), eSATA (2x), 4x LAN, Link Aggregation, WoL |
DS2015xs | Annapurna Alpine AL514 armv7l | 1.7 | 4 | 4 | yes | NEON | alpine | DDR3 4GB (Max 8GB) | Hardware Encryption, Expansion Port, USB 3.0 (2x), 2x LAN, 2x 10Gb SFP+, Link Aggregation, WoL |
DS3615xs | Intel Core i3-4130 x86_64 | 3.4 | 2 | 4 | yes | SSSE3 | x64 | DDR3 ECC 4GB (Max 32GB) | Hardware Encryption, USB 3.0 (2x), Expansion Port (2x), 4x LAN, PCIe slot, Link Aggregation, WoL |
x14 Series
System Model | CPU Model | GHz | Cores | Threads | FPU | Vector Unit | Package Arch | RAM | Notes |
---|---|---|---|---|---|---|---|---|---|
DS114 | Marvell Armada 370 armv7l | 1.2 | 1 | 1 | yes | no | armada370 | DDR3 512MB | Hardware Encryption, USB 3.0, eSATA, WoL |
DS214se | Marvell Armada 370 armv7l | 0.8 | 1 | 1 | yes | no | armada370 | DDR3 256MB | Hardware Encryption, USB 2.0 |
DS214 | Marvell Armada XP armv7l | 1.066 | 2 | 2 | yes | no | armadaxp | DDR3 512MB | Hardware Encryption, USB 3.0, eSATA, WoL |
DS214+ | Marvell Armada XP armv7l | 1.33 | 2 | 2 | yes | no | armadaxp | DDR3 1024MB | Hardware Encryption, USB 3.0 (2x), USB 2.0 (1x), eSATA, WoL |
DS214play | Intel Atom CE5335 i686 | 1.6 | 2 | 4 | yes | SSSE3 | evansport | DDR3 1GB | H/W media decoding, H/W H.264 encoder, SD Card, USB 3.0 (2x), USB 2.0 (1x), eSATA, WoL |
DS414 | Marvell Armada XP armv7l | 1.33 | 2 | 2 | yes | no | armadaxp | DDR3 1GB | Hardware Encryption, USB 3.0, 2x LAN, Link Aggregation, WoL |
DS414slim | Marvell Armada 370 armv7l | 1.2 | 1 | 1 | yes | no | armada370 | DDR3 512MB | Hardware Encryption, USB 3.0, 2x LAN, Link Aggregation, WoL |
DS414j | Mindspeed Comcerto 2000armv7l | 1.2 | 2 | 2 | yes | NEON | comcerto2k | DDR3 512MB | Hardware Encryption, USB 3.0, 1x LAN, WoL |
RS214 | Marvell Armada 370 armv7l | 1.2 | 1 | 1 | yes | no | armada370 | DDR3 512MB | Hardware Encryption, USB 3.0, eSATA, 2x LAN, Link Aggregation, WoL |
RS2414(RP)+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | yes | SSSE3 | x86 cedarview | DDR3 2GB | 4x LAN, Link Aggregation, WoL, Redundant Power Supply, SHA |
x13 Series
System Model | CPU Model | GHz | Cores | Threads | FPU | Package Arch | RAM | Notes |
---|---|---|---|---|---|---|---|---|
DS213air | Marvell Kirkwood mv6282armv5te | 1.6 | 1 | 1 | no | 6281 6282 | 16-bit@DDR3 256MB | |
DS213j | Marvell Armada 370 armv7l | 1.2 | 1 | 1 | yes | armada370 | 16-bit@DDR3 512MB | Hardware Encryption Engine, Wake on LAN/WAN Support |
DS213 | Marvell Kirkwood mv6282armv5te | 2.0 | 1 | 1 | no | 6281 6282 | 16-bit@DDR3 512MB | |
DS213+ | Freescale QorIQ P1022 ppc | 1.067 | 2 | 2 | yes | qoriq | 64-bit@DDR3 512MB | |
DS413j | Marvell Kirkwood mv6282armv5te | 1.6 | 1 | 1 | no | 6281 6282 | 16-bit@DDR3 512MB | |
DS413 | Freescale QorIQ P1022 ppc | 1.067 | 2 | 2 | yes | qoriq | 64-bit@DDR3 1GB | Hardware Encryption Engine, Wake on LAN/WAN Support |
DS1513+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | yes | x86 cedarview | 64-bit@DDR3 2GB | 2GB RAM expandable up to 4GB, 4x Gigabit LAN ports |
DS1813+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | yes | x86 cedarview | 64-bit@DDR3 2GB | 2GB RAM expandable up to 4GB, 4x Gigabit LAN ports |
DS713+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | yes | x86 cedarview | 64-bit@DDR3 1GB | |
DS2413+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | yes | x86 cedarview | 64-bit@DDR3 2GB | 2GB RAM expandable up to 4GB |
x12 Series
System Model | Processor Type | Notes |
---|---|---|
DS112+ | Marvell Kirkwood mv6282 2.0Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB of RAM |
DS112j | Marvell Kirkwood mv6281 1.0Ghz ARM (Marvell ARMADA 300) | 128MB of RAM |
DS112 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 256MB of RAM |
DS212j | Marvell Kirkwood mv6281 1.2Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR2, 256MB of RAM |
DS212 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
DS212+ | Marvell Kirkwood mv6282 2.0Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB of RAM |
DS412+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM |
DS712+ | Intel Atom D425 Monocore (1C/2T) 1.8GHz x86 Processor | 64-bit@DDR3, 1GB of RAM |
DS1512+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM |
DS1812+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM |
DS3612xs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB of ECC RAM (6GB Max), scalable to 36-drives with DX1211 (12+12+12 drives total) |
RS212 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
RS812 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM, scalable to 8 drives with RX410 (4+4 drives total) |
RS812+/RS812RP+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM, scalable to 8 drives with RX410 (4+4 drives total) |
RS2212+/RS2212RP+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM, scalable to 22 drives with RX1211 or RX1211RP (10+12 drives total) |
RS3412xs/RS3412RPxs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB of ECC RAM (6GB Max), scalable to 34-drives with RX1211 or RX1211RP (10+12+12 drives total) |
x11 Series
System Model | Processor Type | Notes |
---|---|---|
DS111 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
DS211j | Marvell Kirkwood mv6281 1.2Ghz ARM | 16-bit@DDR2, 128MB of RAM |
DS211 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
DS211+ | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB of RAM |
DS411 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB of RAM |
DS411j | Marvell Kirkwood mv6281 1.2Ghz ARM | 16-bit@DDR2, 128MB of RAM |
DS411slim | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
DS411+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | 64-bit@DDR2, 1GB of RAM |
DS411+ II | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB of RAM |
DS1511+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB of RAM (3GB Max), scalable to 15-drives w/DX510, (5+5+5 drives total) |
DS2411+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB of RAM (3GB Max), scalable to 24-drives with DX1211 (12+12 drives total) |
DS3611xs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB of ECC RAM (8GB Max), scalable to 36-drives with DX1211 (12+12+12 drives total) |
RS411 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
RS2211+/RS2211RP+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB of RAM (3GB Max), scalable to 22-drives with RX1211 or RX1211RP (10+12 drives total) |
RS3411xs/RS3411RPxs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB of ECC RAM (8GB Max), scalable to 34-drives with RX1211 or RX1211RP (10+12+12 drives total) |
x10 Series
System Model | Processor Type | Notes |
---|---|---|
DS110j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB of RAM |
DS110+ | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS210j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB of RAM |
DS210+ | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS410j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB of RAM |
DS410 | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS710+ | Intel Atom D410 Monocore (1C/2T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB of RAM |
DS1010+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB of RAM (expandable to 3GB), Scalable to 10-drives |
RS810+/RS810RP+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB of RAM (expandable to 3GB), Scalable to 8-drives, |
x09 Series
System Model | Processor Type | Notes |
---|---|---|
DS109j | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 32MB of RAM |
DS109 | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB of RAM |
DS109+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS209j | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 64MB of RAM |
DS209 | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 256MB of RAM |
DS209+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS209+II | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS409 | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 256MB of RAM |
DS409Slim | Marvell Kirkwood mv6281 ARM | 2.5″ SATA, 16-bit Memory Bus, 128MB of RAM |
DS409+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS509+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 1GB of RAM |
RS409 | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 256MB of RAM |
RS409+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 1GB of RAM |
RS409RP+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 1GB of RAM, Redundant Power Supplies |
x08 Series
System Model | Processor Type | Notes |
---|---|---|
DS108j | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 32MB of RAM |
DS408 | Freescale PowerQUICC III MPC8543 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS508 | Freescale PowerQUICC III MPC8543 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
RS408 | Freescale PowerQUICC III MPC8543 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
RS408-RP | Freescale PowerQUICC III MPC8543 PPC | SATA, 64-bit Memory Bus, 512MB of RAM, Redundant Power Supplies |
x07 Series
System Model | Processor Type | Notes |
---|---|---|
DS107e | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 32MB of RAM |
DS107 | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 64MB of RAM |
DS107+ | Marvell Orion mv5281 ARM | SATA, 32-bit Memory Bus, 64 or 128MB of RAM |
DS207 | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 32MB, 64MB or 128MB of RAM, (128MB variant has limited availability) |
DS207+ | Marvell Orion mv5281 ARM | SATA, 32-bit Memory Bus, 128MB of RAM |
CS407e | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 64MB of RAM |
CS407 | Marvell Orion mv5281 ARM | SATA, 32-bit Memory Bus, 128MB of RAM |
RS407 | Marvell Orion mv5281 ARM | SATA, 32-bit Memory Bus, 128MB of RAM |
x06 Series
System Model | Processor Type | Notes |
---|---|---|
DS-106e | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 32MB of RAM |
DS-106 | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 64MB of RAM |
DS-106x | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 128MB of RAM, Limited Availability |
DS-106j | Freescale PowerQUICC II MPC8241 PPC | PATA, 32-bit Memory Bus, 32MB of RAM |
CS-406e | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 64MB of RAM |
CS-406 | Freescale PowerQUICC II MPC8245 PPC | SATA, 64-bit Memory Bus, 128MB of RAM |
RS-406 | Freescale PowerQUICC II MPC8245 PPC | SATA, 64-bit Memory Bus, 128MB of RAM |
x01 Series
System Model | Processor Type | Notes |
---|---|---|
DS-101 | Intel XScale FWIXP420BB ARM | PATA, 32-bit Memory Bus, 64MB of RAM |
DS-101j | Intel XScale FWIXP420BB ARM | PATA, 32-bit Memory Bus, 32MB of RAM |
DS-101g+ | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 64MB of RAM |